Dây HDMI Sjcam
Dây Đeo Vai
SJCam M10 WiFi
Kính Lặn SJCam
Hộp Đựng Bảo Vệ Came
Giá Gắn Cố Định Came
Dock Sạc Đôi
Bộ Đế Dán 3M
SJCam SJ4000+
Gậy Remote Sjcam
SJCam SJ4000 Wifi
SJ8 PLUS
Cây Gậy Tự Sướng
Remote SJCam
Chống Rung Gopro
Camera the thao SJCam 5000 wifi Main Features:
* Novatek 96655 + Panasonic MN34110PA 14MP CMOS
* Mini appearance, diversified colors available; Wi-Fi Function
* A water-resistant casing that allows you to film fascinating water sports up to 30 meters under water
* Detachable battery that is easy to replace and prolongs your camera’s service life
Image Sensor | Type | 1/2.33” CMOS 14 MP (Panasonic MN34110PA) | |||
Effective Pixels | Approx. 14Mega Pixels (4320 * 3240) | ||||
Output Pixels | Approx. 14Mega Pixels (4320* 3240) | ||||
Lens | Focal Length | Lens f= 2.99mm | |||
F No. | F= 2.8 | ||||
F.O.V(D) | 170° | ||||
LCD Display | 2.0 ” 960*240 dots matrix TFT LCD | ||||
wifi | WireIess WIFI | ||||
Viewfinder | Optical Viewfinder | No | |||
Focusing | Type | Fixed | |||
Exposure | Control | Programmed AE | |||
Compensation | ±2EV (0.33 EV steps) | ||||
ISO Equivalent | Auto, 100, 200, 400, 800, 1400 | ||||
LED | Modes | No | |||
White Balance | Auto / Cloudy / Daylight / Incandescent | ||||
Shooting | Still Image | Modes: Single Image up to 14M | |||
FHD 1080P | Full HD: 1920*1080P 30 fps 720P: 1280*720P 60/30 fps (double frame, not true 60fps) 480P: 640*480P 60/fps | ||||
Audio | Mic and Speaker (Mono) Equipped | ||||
Storage | Media | Internal memory: no internal memory External memory: supporting SDHC Card up to 32GB | |||
File Format | Photo : JPEG Audio : PCM 48KHZ 16bit Video : H.264 High Profile Level 4.2 MOV | ||||
Image Size 5Mp | 14M(4254x3264) 12M(4000x3000) 8M(3264x2448) 5M(2560x1920) 3M(2048x1536) 2M Wide(1920x1080) | ||||
Photo Functions | Self Timer :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds Continuous Shooting(Burst Rate) :OFF / 3 P/s / 5 P/s / 10 P/s / 10P/2s | ||||
Language | English / Francais / Deutsch / Espania / Italiano | ||||
Interface | USB 2.0 : Recharging/File Transfer | ||||
Power Source | Li-ion rechargeable Battery 900mAH | ||||
Accessories | Car power adaptor, Mount, USB Cable, HDMI Cable, AV Cable | ||||
Dimensions (W*H*D) | L: 60mm, W: 41mm, H:24.7mm(with lens part will be 30mm) | ||||
Weight | 74g | ||||
Support | Mass Storage Driver Windows XP(Service pack 2) or later Mac OS X 10.4.11 or later |
Từ: 04-06-2018
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 01-01-1970
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 24-03-2018
Đến: 31-12-2018
SJCAM A10
Từ: 01-03-2018
Đến: 31-12-2018
SJCAM SJ360+
SJCAM SJDASH+
Từ: 24-03-2018
Đến: 31-12-2018
SJ-GIMBAL
SJ8 PLUS
SJ8 PRO
Từ: 25-01-2018
Đến: 30-04-2018
SJCam SJ4000 Air
Từ: 25-08-2017
Đến: 31-12-2017
SJCAM SJ DASH
Từ: 01-08-2017
Đến: 31-12-2017
SJCAM SJ360
Từ: 18-06-2017
Đến: 31-08-2017
SJCam SJ4000 WiFi
Từ: 01-05-2017
Đến: 31-08-2017
SJCam SJ4000 Wifi
Từ: 24-05-2017
Đến: 31-07-2017
SJCam SJ6 Legend Air
Từ: 01-05-2017
Đến: 31-05-2017