SJCam SJ6
SJCAM SJ360+
Chống Nước SJCam M20
SJCam M10 WiFi
Đế Cài Chữ J
Đế Hút Chân Không
SJCam M10 WiFi
Cover SJCAM M10
Cây Gậy Tự Sướng
SJ7 UV FILTER – 40.5
Đế Xoay Cho SJCAM
Gậy Tự Sướng
SJCam SJ7
Chân Đế Và Xạc
Gá Xe Máy
Main Features: Camera the thao SJCam SJ4000 wifi
- NTK96655 + AR0330 solution
- Wi-Fi Function, the user can operation or review via Android or for iOS Device
- Mini appearance, diversified colors available
- A water-resistant casing that allows you to film fascinating water sports
- Multiple photo shooting modes: Single shot, Snapper
- Multiple video recording formats: 1080P 720P WVGA
- Water-resistant up to 30 meters under water
- High definition screen that displays and replays fascinating videos recorded
- Support HDMI HD output function
- Support web camera function
- Detachable battery that is easy to replace and prolongs your cameras service life
- Support storage cards up to 32GB maximum(Micro SD Card Class6 Above,Not included in package)
Image Sensor | Type | Aptina0330 | |||
Lens | Focal Length | Lens f= 2.99mm | |||
F No. | F= 2.8 | ||||
F.O.V(D) | 170° | ||||
LCD Display | 1.5” 960*240 dots matrix TFT LCD | ||||
Viewfinder | Optical Viewfinder | No | |||
Focusing | Type | Fixed | |||
Exposure | Control | Programmed AE | |||
Compensation | ±2EV (0.33 EV steps) | ||||
ISO Equivalent | Auto, 100, 200, 400 | ||||
LED | Modes | No | |||
White Balance | Auto / Cloudy / Daylight / Incandescent | ||||
Shooting | Still Image | Modes: Single Image up to 16M | |||
FHD 1080P | Full HD: 1920*1080P 30 fps 720P: 1280*720P 60/30 fps (double frame, not true 60fps) 480P: 848*480P 60fps | ||||
Audio | Mic and Speaker (Mono) Equipped | ||||
Storage | Media | Internal memory: no internal memory External memory: supporting SDHC Card up to 32GB | |||
File Format | Photo : JPEG Audio : PCM 48KHZ 16bit Video : H.264 High Profile Level 4.2 MOV | ||||
Image Size 5Mp | 12M(4000x3000) 8M(3264x2448) 5M(2560x1920) 3M(2048x1536) 2M Wide(1920x1080) 1.2M(1280x960) VGA(640x480) | ||||
Video Output | HDMI: Support 1920X1080P60 output With CEC Composite: NTSC/PAL | ||||
Photo Functions | Self Timer :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds Continuous Shooting(Burst Rate) :OFF / 3 P/s / 5 P/s / 10 P/s / 10P/2s Auto Shooting :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Language | English / Francais / Deutsch / Espania / Italiano | ||||
Interface | USB 2.0 : Recharging/File Transfer | ||||
Power Source | Li-ion rechargeable Battery 900mAH | ||||
Accessories | Car power adaptor, Mount, USB Cable, HDMI Cable, AV Cable | ||||
Dimensions (W*H*D) | L: 60mm, W: 41mm, H:24.7mm(with lens part will be 30mm) | ||||
Support | Mass Storage Driver Windows XP(Service pack 2) or later Mac OS X 10.4.11 or later |
Từ: 04-06-2018
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 01-01-1970
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 24-03-2018
Đến: 31-12-2018
SJCAM A10
Từ: 01-03-2018
Đến: 31-12-2018
SJCAM SJ360+
SJCAM SJDASH+
Từ: 24-03-2018
Đến: 31-12-2018
SJ-GIMBAL
SJ8 PLUS
SJ8 PRO
Từ: 25-01-2018
Đến: 30-04-2018
SJCam SJ4000 Air
Từ: 25-08-2017
Đến: 31-12-2017
SJCAM SJ DASH
Từ: 01-08-2017
Đến: 31-12-2017
SJCAM SJ360
Từ: 18-06-2017
Đến: 31-08-2017
SJCam SJ4000 WiFi
Từ: 01-05-2017
Đến: 31-08-2017
SJCam SJ4000 Wifi
Từ: 24-05-2017
Đến: 31-07-2017
SJCam SJ6 Legend Air
Từ: 01-05-2017
Đến: 31-05-2017