Pad Râu Cong
SJCam M10 WiFi
Đế Cài Chữ J
Phao Nổi
SJCAM SJ360
Phao Nổi SJCam
Lens SJCam, Gopro
Đế Hút Chân Không
SJCam SJ8 Air
SJCam SJ4000
Cây Gậy Tự Sướng
Case SJCAM M10
Cover SJCAM M10
SJCam SJ4000 WiFi
Dây Đeo Vai
Camera the thao SJCam M10 Plus
Main Features:
1. Multiple video recording formats:1080P 720P WVGA
2. Support AV out while recording with specific USB-to-AV cable(optional)
3. Car mode makes it working perfectly as a dash cam
4. Detachable battery that is easy to replace and prolongs your cameras service life
5. Support storage cards up to 32GB maximum (Micro SD Card Class4 Above)
6. Compatible with most mounts and accessories
7. Water-resistant up to 30 meters under water
8. WiFi function, the user can operations or review via smart phone or Ipad
GENERAL | Brand: SJCAM Model: M10+ 2K (M10 Plus) Type : Sports Camera Chipset Name: Novatek Chipset : Novatek 96660 Special Function: Time and date display, Cycle recording, Anti-shake, Digital zoom, HDMI, Microphone, Auto power on/off, Motion detection, SD/MMC card |
---|---|
STORAGE | Max External Card Supported: TF 32G (not included) Class Rating Requirements: Class 6 or Above |
DISPLAY | Screen Size: 1.5inch Screen Type: LCD |
POWER | Battery type: Removable Capacity : 900mAh Charge Way : USB charge by PC Working time: 80 mins |
PRIMARY INFO. | Wide Angle: 170 degree wide angle Image Sensor: 12Mega Pixels CMOS-Sensor Digital Zoom : 4X zoom |
VIDEO/IMAGE/AUDIO | Decode Format: H.264 Video Format: MP4 Video Resolution : 2K(2560 x 1440)30fps, 720P (1280 x 720), 1080P (1920 x 1080) Video System: NTSC, PAL Video Frame Rate: 60fps, 120fps, 30fps Video Output: HDMI Image Format : JPG Image Resolution : 2M (1920 x 1080), 12M (4032 x 3024), 1.3M (1280 x 960), 10M (3648 x 2736), VGA (640 x 480), 8M (3264 x 2448), 5M (2592 x 1944), 3M (2048 x 1536) Audio System: Built-in microphone/speacker (AAC) |
FUNCTIONS | Waterproof: Yes, With case Waterproof Rating: IP68 waterproof up to 30m for capturing water action (need waterproof case) Loop-cycle Recording: Yes Loop-cycle Recording Time: Off, 3min, 5min, 10min Motion Detection: Yes HDMI Output: Yes USB Function: USB-Disk, PC-Camera Interface Type: TF card slot, Micro HDMI, HDMI Languages: English / French / German / Spanish / Italian / Portuguese / Simplified Chinese / Japanese / Traditional Chinese / Russian / Korean / Polish / Czech / Slovak / Hungarian / Danish / Dutch / Turkish |
DIMENSION/WEIGHT | Product Weight: 0.069 kg Package Weight: 0.660 kg Product Size (L x W x H): 4.31 x 4.43 x 4.82 cm / 1.69 x 1.74 x 1.89 inches Package Size (L x W x H): 22 x 13 x 10 cm / 8.65 x 5.11 x 3.93 inches |
PACKAGE CONTENTS | Package Contents: 1 x Sports DV Camcorder, 1 x Waterproof Case, 1 x Bicycle Stand, 2 x Bases, 1 x Clip, 1 x Fixing Base, 3 x Switch Supports, 1 x Adapter, 2 x 3M Adhesive Tapes, 1 x USB Cable (About 70cm), 1 x Cleaning Cloth, 1 x Battery, 2 x Belts, 2 x Helmet Seats, 1 x English User Manual, 1 x Rear Case |
Từ: 04-06-2018
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 01-01-1970
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 24-03-2018
Đến: 31-12-2018
SJCAM A10
Từ: 01-03-2018
Đến: 31-12-2018
SJCAM SJ360+
SJCAM SJDASH+
Từ: 24-03-2018
Đến: 31-12-2018
SJ-GIMBAL
SJ8 PLUS
SJ8 PRO
Từ: 25-01-2018
Đến: 30-04-2018
SJCam SJ4000 Air
Từ: 25-08-2017
Đến: 31-12-2017
SJCAM SJ DASH
Từ: 01-08-2017
Đến: 31-12-2017
SJCAM SJ360
Từ: 18-06-2017
Đến: 31-08-2017
SJCam SJ4000 WiFi
Từ: 01-05-2017
Đến: 31-08-2017
SJCam SJ4000 Wifi
Từ: 24-05-2017
Đến: 31-07-2017
SJCam SJ6 Legend Air
Từ: 01-05-2017
Đến: 31-05-2017