Lens SJCam, Gopro
Gậy Chụp Hình
Bộ Đế Dán 3M
SJCam SJ5000X 2K
Chân Đế Và Xạc
SJCAM SJ360
SJCam SJ8 Air
SJCAM SJ DASH
Case SJCAM M10
Kẹp Nhôm Ghi Đông SJ
Dây Đeo Vai
Chống Rung Gopro
Đế Xoay Cho SJCAM
SJCam SJ5000 Wifi
Phao Nổi Dưới Nước
Camera the thao SJCam SJ5000 Plus Main Features:
- Ambarella A7LS75 DSP + Panasonic 16 Megapixel 1/2.33″ CMOS Sensor; 1.5″ 960*240 dots matrix TFT LCD
- 1080P 60/30FPS FHD Video Recording; WiFi Connection for iOS / Android device
- Support AV out while recording with specific USB-to-AV cable; A water-resistant housing allows you to film fascinating water sports
- Multiple photo shooting modes: Single shot, Snapper, Time-lapse; Support HDMI HD output function; Support AV out while recording with specific USB-to-AV cable(optional)
- Car mode makes it working perfectly as a dash cam; 170″ Ultra orthoscopic camera; Can be used as a Web camera; Detachable battery that is easy to replace and prolongs your camera’s service life
Specifications | |||||
Image Sensor | Type | 1/2.33” CMOS 16.37 MP (Panasonic MN34120PA) | |||
Effective Pixels | Approx. 16.37 Mega Pixels (4660 * 3512) | ||||
Output Pixels | Approx. 16 Mega Pixels | ||||
Lens | Focal Length | Lens f= 2.99mm | |||
F No. | F= 2.8 | ||||
F.O.V(D) | 170° | ||||
LCD Display | 1.5” 960*240 dots matrix TFT LCD | ||||
Viewfinder | Optical Viewfinder | No | |||
Focusing | Type | Fixed | |||
Exposure | Control | Programmed AE | |||
Compensation | ±2EV (0.33 EV steps) | ||||
ISO Equivalent | Auto, 100, 200, 400, 800, 1600 | ||||
LED | Modes | No | |||
White Balance | Auto / Cloudy / Daylight / Incandescent | ||||
Shooting | Still Image | Modes: Single Image up to 16M | |||
FHD 1080P | Full HD: 1920*1080P 60/30 fps 720P: 1280*720P 120/60/30 fps 480P: 848*480P 240/120/60/30 fps | ||||
Audio | Mic and Speaker (Mono) Equipped | ||||
Storage | Media | Internal memory: no internal memory External memory: supporting SDHC Card up to 32GB | |||
File Format | Photo : JPEG Audio : PCM 48KHZ 16bit Video : H.264 High Profile Level 4.2 MP4 | ||||
Image Size 5Mp | 16M(4608x3456) 14M(4254x3264) 12M(4000x3000) 8M(3264x2448) 5M(2560x1920) 3M(2048x1536) 2M Wide(1920x1080) 1.2M(1280x960) VGA(640x480) | ||||
Video Output | HDMI: Support 1920X1080P60 output With CEC Composite: NTSC/PAL | ||||
Time Lapse Function | Video: OFF / 1 Seconds / 2 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Photo Functions | Self Timer :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds Continuous Shooting(Burst Rate) :OFF / 3 P/s / 5 P/s / 10 P/s / 10P/2s Auto Shooting :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Language | English / Francais / Deutsch / Espania / Italiano | ||||
Interface | USB 2.0 : Recharging/File Transfer | ||||
Power Source | Li-ion rechargeable Battery 900mAH | ||||
Accessories | Car power adaptor, Mount, USB Cable, HDMI Cable, AV Cable | ||||
Dimensions (W*H*D) | L: 60mm, W: 41mm, H:24.7mm(with lens part will be 30mm) |
Từ: 04-06-2018
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 01-01-1970
Đến: 31-12-2018
SJCam SJ8 Air
Từ: 24-03-2018
Đến: 31-12-2018
SJCAM A10
Từ: 01-03-2018
Đến: 31-12-2018
SJCAM SJ360+
SJCAM SJDASH+
Từ: 24-03-2018
Đến: 31-12-2018
SJ-GIMBAL
SJ8 PLUS
SJ8 PRO
Từ: 25-01-2018
Đến: 30-04-2018
SJCam SJ4000 Air
Từ: 25-08-2017
Đến: 31-12-2017
SJCAM SJ DASH
Từ: 01-08-2017
Đến: 31-12-2017
SJCAM SJ360
Từ: 18-06-2017
Đến: 31-08-2017
SJCam SJ4000 WiFi
Từ: 01-05-2017
Đến: 31-08-2017
SJCam SJ4000 Wifi
Từ: 24-05-2017
Đến: 31-07-2017
SJCam SJ6 Legend Air
Từ: 01-05-2017
Đến: 31-05-2017